| Rank | Team | Team | Ratings |
|---|---|---|---|
| 1 | Pakistan Women | 743 | |
| 2 | Australia Women | 729 | |
| 3 | England Women | 727 | |
| 4 | India Women | 717 | |
| 5 | England Women | 714 | |
| 6 | India Women | 712 | |
| 7 | West Indies Women | 707 | |
| 8 | England Women | 704 | |
| 9 | Pakistan Women | 703 | |
| 10 | India Women | 697 | |
| 11 | South Africa Women | 694 | |
| 12 | New Zealand Women | 683 | |
| 13 | Australia Women | 669 | |
| 14 | Bangladesh Women | 663 | |
| 15 | England Women | 661 | |
| 16 | Australia Women | 654 | |
| 17 | Australia Women | 645 | |
| 18 | New Zealand Women | 642 | |
| 19 | India Women | 633 | |
| 20 | West Indies Women | 626 | |
| 21 | Sri Lanka Women | 624 | |
| 22 | South Africa Women | 607 | |
| 23 | New Zealand Women | 604 | |
| 24 | Sri Lanka Women | 602 | |
| 25 | Australia Women | 602 |
