| Rank | Team | Team | Ratings |
|---|---|---|---|
| 1 | Pakistan Women | 743 | |
| 2 | England Women | 727 | |
| 3 | England Women | 714 | |
| 4 | India Women | 713 | |
| 5 | South Africa Women | 713 | |
| 6 | Australia Women | 707 | |
| 7 | England Women | 704 | |
| 8 | Pakistan Women | 703 | |
| 9 | New Zealand Women | 696 | |
| 10 | West Indies Women | 684 | |
| 11 | India Women | 681 | |
| 12 | India Women | 676 | |
| 13 | Bangladesh Women | 663 | |
| 14 | Australia Women | 662 | |
| 15 | England Women | 661 | |
| 16 | Australia Women | 653 | |
| 17 | New Zealand Women | 647 | |
| 18 | West Indies Women | 630 | |
| 19 | Sri Lanka Women | 624 | |
| 20 | Australia Women | 619 | |
| 21 | New Zealand Women | 619 | |
| 22 | India Women | 611 | |
| 23 | Sri Lanka Women | 602 | |
| 24 | India Women | 602 | |
| 25 | Sri Lanka Women | 583 |
