Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India Under-19s (Q)IND-U19 (Q) | 3 3 0 0 0 6 | 2.976 | |||||||
2 Bangladesh Under-19s (Q)BAN-U19 (Q) | 3 1 1 0 1 3 | 0.327 | |||||||
3 New Zealand Under-19s (Q)NZ-U19 (Q) | 3 0 1 0 2 2 | -6.143 | |||||||
4 United States of America Under-19s USA-U19 | 3 0 2 0 1 1 | -1.720 | |||||||
Group C
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 England Under-19s (Q)ENG-U19 (Q) | 3 3 0 0 0 6 | 2.876 | |||||||
2 Pakistan Under-19s (Q)PAK-U19 (Q) | 3 2 1 0 0 4 | 0.642 | |||||||
3 Zimbabwe Under-19s (Q)ZIM-U19 (Q) | 3 0 2 0 1 1 | -2.916 | |||||||
4 Scotland Under-19s SCO-U19 | 3 0 2 0 1 1 | -2.986 | |||||||
Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Australia Under-19s (Q)AUS-U19 (Q) | 3 3 0 0 0 6 | 2.929 | |||||||
2 Sri Lanka Under-19s (Q)SL-U19 (Q) | 3 2 1 0 0 4 | 1.113 | |||||||
3 Ireland Under-19s (Q)IRE-U19 (Q) | 3 1 2 0 0 2 | -1.005 | |||||||
4 Japan Under-19s JAP-U19 | 3 0 3 0 0 0 | -2.408 | |||||||
Group D
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Afghanistan Under-19s (Q)AFG-U19 (Q) | 3 3 0 0 0 6 | 2.487 | |||||||
2 West Indies Under-19s (Q)WI-U19 (Q) | 3 2 1 0 0 4 | 0.230 | |||||||
3 South Africa Under-19s (Q)SA-U19 (Q) | 3 1 2 0 0 2 | 1.640 | |||||||
4 Tanzania Under-19s TAN-U19 | 3 0 3 0 0 0 | -5.446 | |||||||
Super Six Group I
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Australia Under-19s (Q)AUS-U19 (Q) | 4 4 0 0 0 8 | 1.950 | |||||||
2 Afghanistan Under-19s (Q)AFG-U19 (Q) | 4 3 1 0 0 6 | 1.725 | |||||||
3 Sri Lanka Under-19s SL-U19 | 4 3 1 0 0 6 | -0.113 | |||||||
4 West Indies Under-19s WI-U19 | 4 2 2 0 0 4 | -0.421 | |||||||
5 South Africa Under-19s SA-U19 | 4 0 4 0 0 0 | -0.980 | |||||||
6 Ireland Under-19s IRE-U19 | 4 0 4 0 0 0 | -2.010 | |||||||
Super Six Group II
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India Under-19s (Q)IND-U19 (Q) | 4 4 0 0 0 8 | 2.585 | |||||||
2 England Under-19s (Q)ENG-U19 (Q) | 4 4 0 0 0 8 | 1.757 | |||||||
3 Pakistan Under-19s PAK-U19 | 4 2 2 0 0 4 | 0.765 | |||||||
4 Bangladesh Under-19s BAN-U19 | 4 1 2 0 1 3 | -0.505 | |||||||
5 New Zealand Under-19s NZ-U19 | 4 0 3 0 1 1 | -2.923 | |||||||
6 Zimbabwe Under-19s ZIM-U19 | 4 0 4 0 0 0 | -2.815 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

