Denmark Inning259/10 (45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Musa Mahmood lbw b N Greenwood | 50 | 78 | 5 | 1 | 64.10 |
Hamid Mazhar Shah (cap) runout (Jonty Jenner) | 21 | 30 | 2 | 1 | 70.00 |
Lucky Malik st Jake Dunford b Dominic Blampied | 52 | 60 | 4 | 1 | 86.67 |
Saif Ahmad c J Lawrenson b N Greenwood | 0 | 2 | 0 | 0 | 0.00 |
Taranjit Singh Bharaj c G Richardson b Harrison Carlyon | 40 | 34 | 3 | 1 | 117.65 |
Surya Anand b Dominic Blampied | 1 | 3 | 0 | 0 | 33.33 |
Sebastian Heath (wk) c Jake Dunford b Dominic Blampied | 41 | 23 | 5 | 2 | 178.26 |
Saud Munir runout (Jake Dunford / Jonty Jenner) | 5 | 9 | 0 | 0 | 55.56 |
Delawar Khan lbw b J Lawrenson | 2 | 3 | 0 | 0 | 66.67 |
Shakeel Zeb* c Julius Sumerauer b J Lawrenson | 22 | 18 | 4 | 0 | 122.22 |
Eshan Karimi* Not out | 4 | 10 | 0 | 0 | 40.00 |
| Extras: 21 (b 4, lb 2, w 15, ) | |||||
| Total: 259/10 (45 Overs RR:5.76) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Julius Sumerauer | 6 | 0 | 33 | 0 | 0 | 3 | 5.50 |
| George Richardson | 5 | 0 | 27 | 0 | 0 | 5 | 5.40 |
| Harrison Carlyon | 9 | 1 | 38 | 1 | 0 | 0 | 4.22 |
| Charles Perchard | 3 | 0 | 23 | 0 | 0 | 1 | 7.67 |
| Josh Lawrenson* | 9 | 0 | 48 | 2 | 0 | 0 | 5.33 |
| Nick Greenwood | 6 | 1 | 36 | 2 | 0 | 0 | 6.00 |
| Dominic Blampied | 7 | 0 | 48 | 3 | 0 | 2 | 6.86 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Hamid Mazhar Shah | 56-1 | 10.6 |
| Musa Mahmood | 111-2 | 24.2 |
| Saif Ahmad | 111-3 | 24.4 |
| Lucky Malik | 176-4 | 33.2 |
| Taranjit Singh Bharaj | 184-5 | 34.1 |
| Surya Anand | 192-6 | 35.2 |
| Saud Munir | 205-7 | 37.6 |
| Delawar Khan | 232-8 | 40.1 |
| Sebastian Heath | 238-9 | 41.3 |
| Shakeel Zeb | 259-10 | 44.6 |
Partnership
Batter 1Batter 2
Musa Mahmood
21 (36)
56 (66)
Hamid Mazhar Shah
21 (30)
Musa Mahmood
29 (42)
55 (80)
Lucky Malik
26 (38)
Lucky Malik
0 (0)
0 (2)
Saif Ahmad
0 (2)
Lucky Malik
26 (22)
65 (52)
Taranjit Singh Bharaj
33 (30)
Taranjit Singh Bharaj
7 (4)
8 (5)
Surya Anand
1 (1)
Surya Anand
0 (2)
8 (7)
Sebastian Heath
8 (5)
Sebastian Heath
8 (7)
13 (16)
Saud Munir
5 (9)
Sebastian Heath
25 (10)
27 (13)
Delawar Khan
2 (3)
Sebastian Heath
0 (1)
6 (8)
Shakeel Zeb
6 (7)
Shakeel Zeb
16 (11)
21 (21)
Eshan Karimi
4 (10)