Papua New Guinea Inning205/10 (48.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau b S Zeb | 34 | 38 | 6 | 0 | 89.47 |
Hila Vare runout (T Singh Bharaj) | 0 | 21 | 0 | 0 | 0.00 |
Boio Ray runout (S Heath / T Singh Bharaj) | 15 | 40 | 0 | 0 | 37.50 |
Assad Vala (cap) c S Heath b S Zeb | 2 | 6 | 0 | 0 | 33.33 |
Kiplin Doriga (wk) runout (SA Ahmad) | 68 | 84 | 5 | 1 | 80.95 |
Patrick Nou c T Singh Bharaj b S Anand | 40 | 49 | 5 | 0 | 81.63 |
Damien Ravu c M Mahmood b S Anand | 26 | 33 | 2 | 0 | 78.79 |
Alei Nao b SA Ahmad | 2 | 4 | 0 | 0 | 50.00 |
Kabua Morea c (sub A Mahmood) b S Anand | 10 | 10 | 1 | 0 | 100.00 |
John Kariko* b Delawar Khan | 2 | 3 | 0 | 0 | 66.67 |
Michael Charlie* Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: 4 (w 4, ) | |||||
| Total: 205/10 (48.2 Overs RR:4.24) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Surya Anand | 9 | 1 | 36 | 3 | 0 | 1 | 4.00 |
| Saif Ahmad | 10 | 2 | 27 | 1 | 0 | 1 | 2.70 |
| Shakeel Zeb | 7 | 1 | 25 | 2 | 0 | 1 | 3.57 |
| Saud Munir | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Eshan Karimi | 7 | 2 | 27 | 0 | 0 | 0 | 3.86 |
| Delawar Khan* | 5.2 | 0 | 29 | 1 | 0 | 0 | 5.43 |
| Lucky Malik | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
| Hamid Mazhar Shah | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Hila Vare | 12-1 | 6.4 |
| Sese Bau | 43-2 | 13.4 |
| Assad Vala | 45-3 | 15.1 |
| Boio Ray | 56-4 | 20.3 |
| Patrick Nou | 141-5 | 36.4 |
| Kiplin Doriga | 175-6 | 43.1 |
| Alei Nao | 179-7 | 43.6 |
| Kabua Morea | 199-8 | 47.1 |
| Damien Ravu | 203-9 | 47.5 |
| John Kariko | 205-10 | 48.2 |
Partnership
Batter 1Batter 2
Sese Bau
12 (19)
12 (40)
Hila Vare
0 (21)
Sese Bau
22 (19)
31 (42)
Boio Ray
8 (23)
Boio Ray
0 (3)
2 (9)
Assad Vala
2 (6)
Boio Ray
7 (14)
11 (32)
Kiplin Doriga
4 (18)
Kiplin Doriga
44 (48)
85 (97)
Patrick Nou
40 (49)
Kiplin Doriga
20 (18)
34 (39)
Damien Ravu
14 (21)
Damien Ravu
1 (1)
4 (5)
Alei Nao
2 (4)
Damien Ravu
10 (9)
20 (19)
Kabua Morea
10 (10)
Damien Ravu
1 (2)
4 (4)
John Kariko
2 (2)
John Kariko
0 (1)
2 (3)
Michael Charlie
2 (2)