Papua New Guinea Inning101/10 (30.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau b Julius Sumerauer | 0 | 7 | 0 | 0 | 0.00 |
Hila Vare (wk) c Julius Sumerauer b Harrison Carlyon | 6 | 12 | 1 | 0 | 50.00 |
Vagi Guba c Asa Tribe b Dominic Blampied | 41 | 79 | 6 | 0 | 51.90 |
Assad Vala (cap) lbw b Harrison Carlyon | 0 | 1 | 0 | 0 | 0.00 |
Boio Ray b Julius Sumerauer | 0 | 5 | 0 | 0 | 0.00 |
Patrick Nou c Jonty Jenner b G Richardson | 10 | 27 | 1 | 0 | 37.04 |
Jason Kila b G Richardson | 0 | 3 | 0 | 0 | 0.00 |
Damien Ravu b N Greenwood | 28 | 35 | 3 | 0 | 80.00 |
Alei Nao c (sub P Gouge) b Dominic Blampied | 2 | 3 | 0 | 0 | 66.67 |
Kabua Morea* Not out | 0 | 4 | 0 | 0 | 0.00 |
Michael Charlie* b N Greenwood | 1 | 6 | 0 | 0 | 16.67 |
| Extras: 13 (lb 6, w 7, ) | |||||
| Total: 101/10 (30.2 Overs RR:3.33) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Harrison Carlyon | 8 | 1 | 23 | 2 | 0 | 1 | 2.88 |
| Julius Sumerauer | 10 | 1 | 27 | 2 | 0 | 4 | 2.70 |
| Charles Perchard | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
| George Richardson | 5 | 0 | 20 | 2 | 0 | 1 | 4.00 |
| Dominic Blampied | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 |
| Nick Greenwood* | 2.2 | 1 | 3 | 2 | 0 | 0 | 1.29 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Sese Bau | 3-1 | 1.5 |
| Hila Vare | 11-2 | 4.2 |
| Assad Vala | 11-3 | 4.3 |
| Boio Ray | 12-4 | 5.5 |
| Patrick Nou | 51-5 | 16.2 |
| Jason Kila | 51-6 | 16.5 |
| Vagi Guba | 98-7 | 27.5 |
| Damien Ravu | 98-8 | 28.2 |
| Alei Nao | 100-9 | 29.2 |
| Michael Charlie | 101-10 | 30.2 |
Partnership
Batter 1Batter 2
Sese Bau
0 (7)
3 (11)
Hila Vare
1 (4)
Hila Vare
5 (8)
8 (15)
Vagi Guba
3 (7)
Vagi Guba
0 (0)
0 (1)
Assad Vala
0 (1)
Vagi Guba
1 (3)
1 (8)
Boio Ray
0 (5)
Vagi Guba
21 (36)
39 (63)
Patrick Nou
10 (27)
Vagi Guba
0 (0)
0 (3)
Jason Kila
0 (3)
Vagi Guba
16 (33)
47 (66)
Damien Ravu
28 (33)
Damien Ravu
0 (2)
0 (3)
Alei Nao
0 (1)
Alei Nao
2 (2)
2 (6)
Kabua Morea
0 (4)
Kabua Morea
0 (0)
1 (6)
Michael Charlie
1 (6)