Tanzania Inning153/10 (35.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhik Patwa (cap) b A Dawood | 0 | 1 | 0 | 0 | 0.00 |
Ivan Selemani b A Dawood | 2 | 3 | 0 | 0 | 66.67 |
Mohamed Omari c AB Nasir b M R Butt | 4 | 14 | 0 | 0 | 28.57 |
Amal Puthenpulrayil Rajeevan (wk) b I Javed | 33 | 30 | 4 | 1 | 110.00 |
Mukesh Suthar Maker c Shehbaz Badar b S Kumar | 36 | 59 | 2 | 1 | 61.02 |
Akhil Anil c S Ahmed b S Kumar | 31 | 39 | 4 | 0 | 79.49 |
Mohamed Yunusu Issa Sefu c Shehbaz Badar b A Majid | 0 | 7 | 0 | 0 | 0.00 |
Harsheed Chohan b A Majid | 0 | 1 | 0 | 0 | 0.00 |
Laksh Snehal Bakrania b A Dawood | 5 | 25 | 0 | 0 | 20.00 |
SanjayKumar Thakor* c H A Butt b I Javed | 31 | 34 | 2 | 2 | 91.18 |
Khalidy Juma* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 11 (lb 3, w 8, ) | |||||
| Total: 153/10 (35.3 Overs RR:4.31) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 9 | 1 | 34 | 3 | 0 | 4 | 3.78 |
| Muhammad Rizwan Butt | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 |
| Abdul Majid | 9 | 1 | 26 | 2 | 0 | 1 | 2.89 |
| Imran Javed* | 4.3 | 0 | 17 | 2 | 0 | 0 | 3.78 |
| Sohail Ahmed | 3 | 0 | 17 | 0 | 0 | 1 | 5.67 |
| Sachin Kumar | 5 | 0 | 29 | 2 | 0 | 2 | 5.80 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Abhik Patwa | 0-1 | 0.1 |
| Ivan Selemani | 5-2 | 2.1 |
| Mohamed Omari | 21-3 | 5.3 |
| Amal Puthenpulrayil Rajeevan | 55-4 | 12.1 |
| Mukesh Suthar Maker | 102-5 | 21.4 |
| Mohamed Yunusu Issa Sefu | 106-6 | 24.6 |
| Akhil Anil | 112-7 | 25.3 |
| Harsheed Chohan | 112-8 | 26.1 |
| Laksh Snehal Bakrania | 153-9 | 34.6 |
| SanjayKumar Thakor | 153-10 | 35.3 |
Partnership
Batter 1Batter 2
Abhik Patwa
0 (1)
0 (1)
Ivan Selemani
0 (0)
Ivan Selemani
2 (3)
5 (12)
Mohamed Omari
3 (9)
Mohamed Omari
1 (5)
16 (20)
Amal Puthenpulrayil Rajeevan
15 (15)
Amal Puthenpulrayil Rajeevan
18 (15)
34 (40)
Mukesh Suthar Maker
14 (25)
Mukesh Suthar Maker
22 (34)
47 (57)
Akhil Anil
22 (23)
Akhil Anil
3 (13)
4 (20)
Mohamed Yunusu Issa Sefu
0 (7)
Akhil Anil
6 (3)
6 (3)
Harsheed Chohan
0 (0)
Harsheed Chohan
0 (1)
0 (4)
Laksh Snehal Bakrania
0 (3)
Laksh Snehal Bakrania
5 (22)
41 (53)
SanjayKumar Thakor
31 (31)
SanjayKumar Thakor
0 (3)
0 (3)
Khalidy Juma
0 (0)