Nepal Inning218/7 (39)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aasif Sheikhc Oliver Davidson b Jack Jarvis | 21 | 47 | 2 | 0 | 44.68 |
Binod Bhandari (wk) st Matthew Cross b Mark Watt | 10 | 15 | 1 | 0 | 66.67 |
Arjun Kumal c Matthew Cross b Mark Watt | 0 | 2 | 0 | 0 | 0.00 |
| Rohit Kumar Paudel (cap)b Bradley Currie | 32 | 46 | 2 | 0 | 69.57 |
| Dipendra Singh Aireec Finlay McCreath b Oliver Davidson | 55 | 49 | 5 | 1 | 112.24 |
| Aarif Sheikhc Richie Berrington b Bradley Currie | 3 | 5 | 0 | 0 | 60.00 |
| Gulshan Jha*Not out | 61 | 35 | 2 | 5 | 174.29 |
| KC Karanc (sub Owen Gould) b Bradley Currie | 18 | 26 | 1 | 1 | 69.23 |
| Nandan Yadav*Not out | 8 | 10 | 1 | 0 | 80.00 |
| Extras: 10 (b 4, lb 2, w 3, nb 1, ) | |||||
| Total: 218/7 (39 Overs RR:5.59) | |||||
| Did Not Bat:Sandeep Lamichhane, Lalit Rajbanshi | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bradley Currie* | 8 | 0 | 43 | 3 | 0 | 0 | 5.38 |
| Brandon McMullen | 7 | 0 | 38 | 0 | 1 | 0 | 5.43 |
| Mark Watt | 8 | 0 | 37 | 2 | 0 | 1 | 4.63 |
| Oliver Davidson | 8 | 0 | 30 | 1 | 0 | 0 | 3.75 |
| Jack Jarvis | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
| Michael Leask | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Binod Bhandari | 21-1 | 6.3 |
| Arjun Kumal | 21-2 | 6.5 |
| Aasif Sheikh | 45-3 | 13.3 |
| Rohit Kumar Paudel | 121-4 | 25.4 |
| Dipendra Singh Airee | 127-5 | 26.6 |
| Aarif Sheikh | 129-6 | 27.4 |
| KC Karan | 169-7 | 33.6 |
Partnership
Batter 1Batter 2
