Canada Inning177/10 (35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Jack Jarvis b Safyaan Sharif | 16 | 23 | 2 | 0 | 69.57 |
| Aaron Johnsonc Richie Berrington b Mark Watt | 6 | 9 | 1 | 0 | 66.67 |
| Pargat Singhc Finlay McCreath b Jack Jarvis | 42 | 68 | 6 | 0 | 61.76 |
| Harsh Thakerc Oliver Davidson b Lyle Robertson | 16 | 25 | 1 | 0 | 64.00 |
Anoop Chima c Michael English b Jack Jarvis | 24 | 16 | 3 | 1 | 150.00 |
| Shreyas Movva (wk)c & b Lyle Robertson | 27 | 28 | 3 | 0 | 96.43 |
| Saad Bin Zafar (cap)c Oliver Davidson b Lyle Robertson | 31 | 28 | 2 | 2 | 110.71 |
| Shivam Sharmac Oliver Davidson b Lyle Robertson | 1 | 5 | 0 | 0 | 20.00 |
| Ansh Patel*Not out | 7 | 5 | 0 | 0 | 140.00 |
Zahid Shirzad b Lyle Robertson | 0 | 1 | 0 | 0 | 0.00 |
| Kaleem Sana*b Lyle Robertson | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 7 (w 7, ) | |||||
| Total: 177/10 (35 Overs RR:5.06) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mark Watt | 7 | 0 | 37 | 1 | 0 | 1 | 5.29 |
| Brandon McMullen | 4 | 1 | 23 | 0 | 0 | 0 | 5.75 |
| Safyaan Sharif | 4 | 0 | 10 | 1 | 0 | 1 | 2.50 |
| Oliver Davidson | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Jack Jarvis | 6 | 0 | 34 | 2 | 0 | 4 | 5.67 |
| Lyle Robertson* | 10 | 0 | 52 | 6 | 0 | 1 | 5.20 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Aaron Johnson | 11-1 | 2.4 |
| Yuvraj Samra | 45-2 | 10.6 |
| Pargat Singh | 80-3 | 19.3 |
| Harsh Thaker | 106-4 | 22.4 |
| Anoop Chima | 110-5 | 23.5 |
| Saad Bin Zafar | 155-6 | 30.5 |
| Shivam Sharma | 159-7 | 32.3 |
| Shreyas Movva | 177-8 | 34.3 |
| Zahid Shirzad | 177-9 | 34.4 |
| Kaleem Sana | 177-10 | 34.6 |
Partnership
Batter 1Batter 2