United States of America Inning299/6 (48.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patel (wk)c Gerhard Erasmus b Jan Nicol Loftie Eaton | 50 | 62 | 4 | 2 | 80.64 |
| Monank Patel (wkcap)c Zane Green b Ruben Trumpelmann | 108 | 100 | 14 | 0 | 108.00 |
| Shehan Jayasuriyac & b Jonathan Smit | 74 | 75 | 9 | 1 | 98.67 |
| Saiteja Mukkamallac Zane Green b Jonathan Smit | 6 | 6 | 1 | 0 | 100.00 |
| Sanjay Krishnamurthyc Ruben Trumpelmann b Jan Nicol Loftie Eaton | 17 | 23 | 1 | 0 | 73.91 |
| Milind Kumarc Ruben Trumpelmann b Bernard Scholtz | 18 | 13 | 2 | 1 | 138.46 |
| Shubham Ranjane*Not out | 6 | 6 | 0 | 0 | 100.00 |
| Harmeet Singh*Not out | 12 | 9 | 1 | 0 | 133.33 |
| Extras: 8 (b 1, lb 1, w 5, nb 1, ) | |||||
| Total: 299/6 (48.5 Overs RR:6.12) | |||||
| Did Not Bat:Saurabh Netravalkar, Ehsan Adil, Yasir Mohammad | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 |
| Jonathan Smit | 10 | 0 | 46 | 2 | 0 | 0 | 4.60 |
| Bernard Scholtz* | 8.5 | 0 | 65 | 1 | 0 | 0 | 7.36 |
| Jack Brassell | 10 | 0 | 84 | 0 | 0 | 5 | 8.40 |
| Jan Nicol Loftie Eaton | 6 | 0 | 39 | 2 | 0 | 0 | 6.50 |
| Gerhard Erasmus | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Smit Patel | 96-1 | 17.6 |
| Monank Patel | 217-2 | 35.4 |
| Saiteja Mukkamalla | 232-3 | 38.3 |
| Shehan Jayasuriya | 255-4 | 42.3 |
| Sanjay Krishnamurthy | 274-5 | 45.4 |
| Milind Kumar | 282-6 | 46.3 |
Partnership
Batter 1Batter 2