Kenya Inning105/7 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhiren Gondaria (cap) c Gerhard Erasmus b B Shikongo | 11 | 12 | 2 | 0 | 91.67 |
Pushkar Sharma c J Smit b AB Volschenk | 8 | 18 | 1 | 0 | 44.44 |
Sukhdeep Singh (wk) b JNL Eaton | 34 | 36 | 4 | 0 | 94.44 |
Rakep Patel c Z Green b AB Volschenk | 0 | 3 | 0 | 0 | 0.00 |
Sachin Bhudia lbw b Bernard Scholtz | 4 | 6 | 0 | 0 | 66.67 |
Jasraj Kundi c JNL Eaton b Bernard Scholtz | 17 | 16 | 1 | 1 | 106.25 |
Sachin Gill b JNL Eaton | 11 | 11 | 1 | 0 | 100.00 |
Lucas Oluoch Ndandason* Not out | 7 | 4 | 0 | 1 | 175.00 |
Vishil Patel* Not out | 6 | 14 | 0 | 0 | 42.86 |
| Extras: 7 (lb 2, w 5, ) | |||||
| Total: 105/7 (20 Overs RR:5.25) | |||||
| Did Not Bat:Vraj Patel, Peter Langat | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gerhard Erasmus* | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Ben Shikongo | 3 | 0 | 21 | 1 | 0 | 2 | 7.00 |
| Jonathan Smit | 2 | 0 | 5 | 0 | 0 | 2 | 2.50 |
| Ruben Trumpelmann | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
| Alexander Busing Volschenk | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
| Bernard Scholtz | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Jan Nicol Loftie Eaton | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Dhiren Gondaria | 12-1 | 3.1 |
| Pushkar Sharma | 43-2 | 7.1 |
| Rakep Patel | 45-3 | 7.6 |
| Sachin Bhudia | 52-4 | 10.3 |
| Sukhdeep Singh | 77-5 | 14.2 |
| Sachin Gill | 91-6 | 16.5 |
| Jasraj Kundi | 91-7 | 17.1 |
Partnership
Batter 1Batter 2
Dhiren Gondaria
11 (12)
12 (19)
Pushkar Sharma
0 (7)
Pushkar Sharma
8 (11)
31 (24)
Sukhdeep Singh
19 (13)
Sukhdeep Singh
1 (2)
2 (5)
Rakep Patel
0 (3)
Sukhdeep Singh
3 (9)
7 (15)
Sachin Bhudia
4 (6)
Sukhdeep Singh
11 (12)
25 (23)
Jasraj Kundi
14 (11)
Jasraj Kundi
3 (4)
14 (15)
Sachin Gill
11 (11)
Jasraj Kundi
0 (1)
0 (2)
Lucas Oluoch Ndandason
0 (1)
Lucas Oluoch Ndandason
7 (3)
14 (17)
Vishil Patel
6 (14)
