Namibia Inning116/10 (18.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp b V Chakaravarthy | 29 | 20 | 3 | 1 | 145.00 |
| Jan Frylinck c S Dube b A Singh | 22 | 15 | 3 | 1 | 146.67 |
| Jan Nicol Loftie Eaton c A Patel b V Chakaravarthy | 13 | 13 | 1 | 0 | 100.00 |
| Gerhard Erasmus (cap)c TL Varma b A Patel | 18 | 11 | 0 | 2 | 163.64 |
| Jonathan Smit b V Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
Zane Green (wk)* hit wicket (S Dube) | 11 | 19 | 0 | 0 | 57.89 |
| Malan Kruger c J Bumrah b A Patel | 5 | 10 | 1 | 0 | 50.00 |
| Ruben Trumpelmann b J Bumrah | 6 | 16 | 0 | 0 | 37.50 |
| Bernard Scholtz c A Patel b H Pandya | 4 | 4 | 1 | 0 | 100.00 |
| Ben Shikongo lbw b H Pandya | 0 | 1 | 0 | 0 | 0.00 |
Max Heingo* Not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 8 (b 1, w 4, nb 3, ) | |||||
| Total: 116/10 (18.2 Overs RR:6.33) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Arshdeep Singh | 3 | 0 | 36 | 1 | 0 | 2 | 12.00 |
| Shivam Dube* | 2.2 | 0 | 11 | 1 | 2 | 1 | 4.71 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 1 | 1 | 5.00 |
| Varun Chakaravarthy | 2 | 0 | 7 | 3 | 0 | 0 | 3.50 |
| Axar Patel | 3 | 1 | 20 | 2 | 0 | 0 | 6.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jan Frylinck | 33-1 | 3.4 |
| Louren Steenkamp | 67-2 | 7.1 |
| Jan Nicol Loftie Eaton | 86-3 | 9.2 |
| Jonathan Smit | 86-4 | 9.4 |
| Gerhard Erasmus | 88-5 | 10.1 |
| Malan Kruger | 94-6 | 12.3 |
| Ruben Trumpelmann | 111-7 | 16.4 |
| Bernard Scholtz | 116-8 | 17.3 |
| Ben Shikongo | 116-9 | 17.4 |
| Zane Green | 116-10 | 18.2 |
