Pakistan Inning114/10 (18)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c R Singh b H Pandya | 0 | 4 | 0 | 0 | 0.00 |
| Saim Ayub lbw b J Bumrah | 6 | 2 | 0 | 1 | 300.00 |
| Agha Salman (cap)c H Pandya b J Bumrah | 4 | 4 | 1 | 0 | 100.00 |
| Babar Azam b A Patel | 5 | 7 | 0 | 0 | 71.43 |
| Usman Khan (wk)st I Kishan b A Patel | 44 | 34 | 6 | 1 | 129.41 |
| Shadab Khan c S Dube b TL Varma | 14 | 15 | 1 | 0 | 93.33 |
| Mohammad Nawaz c S Dube b K Yadav | 4 | 5 | 1 | 0 | 80.00 |
| Faheem Ashraf c R Singh b V Chakaravarthy | 10 | 14 | 1 | 0 | 71.43 |
Shaheen Afridi* Not out | 23 | 19 | 2 | 1 | 121.05 |
| Abrar Ahmed lbw b V Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
Usman Tariq* b H Pandya | 0 | 3 | 0 | 0 | 0.00 |
| Extras: 4 (lb 1, w 3, ) | |||||
| Total: 114/10 (18 Overs RR:6.33) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Hardik Pandya* | 3 | 1 | 16 | 2 | 0 | 1 | 5.33 |
| Jasprit Bumrah | 2 | 0 | 17 | 2 | 0 | 1 | 8.50 |
| Axar Patel | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Varun Chakaravarthy | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| Kuldeep Yadav | 3 | 0 | 14 | 1 | 0 | 1 | 4.67 |
| N. Tilak Varma | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Rinku Singh | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Sahibzada Farhan | 0-1 | 0.4 |
| Saim Ayub | 6-2 | 1.2 |
| Agha Salman | 13-3 | 1.6 |
| Babar Azam | 34-4 | 4.5 |
| Usman Khan | 73-5 | 10.4 |
| Mohammad Nawaz | 78-6 | 11.4 |
| Shadab Khan | 78-7 | 12.1 |
| Faheem Ashraf | 97-8 | 15.3 |
| Abrar Ahmed | 97-9 | 15.4 |
| Usman Tariq | 114-10 | 17.6 |
