New Zealand Inning183/5 (17.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert (wk)c A Omarzai b M Nabi | 65 | 42 | 7 | 3 | 154.76 |
| Finn Allen b MU Rahman | 1 | 2 | 0 | 0 | 50.00 |
| Rachin Ravindra b MU Rahman | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Phillips b R Khan | 42 | 25 | 7 | 1 | 168.00 |
| Mark Chapman c R Khan b A Omarzai | 28 | 17 | 2 | 1 | 164.71 |
Daryl Mitchell* Not out | 25 | 14 | 1 | 1 | 178.57 |
Mitchell Santner (cap)* Not out | 17 | 8 | 2 | 1 | 212.50 |
| Extras: 5 (w 3, nb 2, ) | |||||
| Total: 183/5 (17.5 Overs RR:10.26) | |||||
| Did Not Bat:Jimmy Neesham, Matt Henry, Lockie Ferguson, Jacob Duffy | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Mujeeb Ur Rahman | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Azmatullah Omarzai* | 3.5 | 0 | 40 | 1 | 1 | 2 | 10.43 |
| Rashid Khan | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Ziaur Rahman Sharifi | 3 | 0 | 33 | 0 | 1 | 1 | 11.00 |
| Mohammad Nabi | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Finn Allen | 14-1 | 1.3 |
| Rachin Ravindra | 14-2 | 1.4 |
| Glenn Phillips | 88-3 | 9.2 |
| Tim Seifert | 124-4 | 12.5 |
| Mark Chapman | 155-5 | 15.4 |
