Namibia Inning97/10 (17.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkampc U Khan b M Nawaz | 23 | 22 | 3 | 1 | 104.55 |
| Jan Frylinckb S Mirza | 9 | 11 | 1 | 0 | 81.82 |
| Jan Nicol Loftie Eatonrunout (S Ayub / SA Agha) | 5 | 5 | 1 | 0 | 100.00 |
| Gerhard Erasmus (cap)c U Khan b S Khan | 7 | 6 | 1 | 0 | 116.67 |
| Alexander Busing Volschenkst U Khan b S Khan | 20 | 20 | 1 | 1 | 100.00 |
| Jonathan Smitc S Khan b U Tariq | 9 | 13 | 0 | 0 | 69.23 |
| Zane Green (wk)c S Ayub b S Khan | 7 | 9 | 0 | 0 | 77.78 |
| Ruben Trumpelmannb U Tariq | 0 | 2 | 0 | 0 | 0.00 |
| Willem Myburgh*c U Khan b U Tariq | 8 | 14 | 0 | 0 | 57.14 |
| Bernard Scholtzb U Tariq | 1 | 2 | 0 | 0 | 50.00 |
| Jack Brassell*Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 7 (lb 3, w 4, ) | |||||
| Total: 97/10 (17.3 Overs RR:5.54) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Salman Mirza | 2 | 0 | 11 | 1 | 0 | 1 | 5.50 |
| Saim Ayub | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 0 | 2 | 5.50 |
| Shadab Khan | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
| Usman Tariq* | 3.3 | 1 | 16 | 4 | 0 | 0 | 4.57 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jan Frylinck | 32-1 | 4.1 |
| Jan Nicol Loftie Eaton | 39-2 | 5.2 |
| Louren Steenkamp | 43-3 | 6.5 |
| Gerhard Erasmus | 49-4 | 7.3 |
| Alexander Busing Volschenk | 79-5 | 12.3 |
| Jonathan Smit | 81-6 | 13.1 |
| Ruben Trumpelmann | 81-7 | 13.3 |
| Zane Green | 95-8 | 16.2 |
| Bernard Scholtz | 96-9 | 17.1 |
| Willem Myburgh | 97-10 | 17.3 |
Partnership
Batter 1Batter 2
