Pakistan Inning148/7 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c R Merwe b P Meekeren | 47 | 31 | 4 | 2 | 151.61 |
| Saim Ayub c R Merwe b A Dutt | 24 | 13 | 4 | 1 | 184.62 |
| Agha Salman (cap)c M Levitt b A Dutt | 12 | 8 | 3 | 0 | 150.00 |
| Babar Azam c K Klein b R Merwe | 15 | 18 | 1 | 0 | 83.33 |
| Usman Khan (wk)b P Meekeren | 0 | 2 | 0 | 0 | 0.00 |
| Shadab Khan c S Edwards b L Beek | 8 | 12 | 0 | 0 | 66.67 |
| Mohammad Nawaz c S Edwards b K Klein | 6 | 13 | 0 | 0 | 46.15 |
Faheem Ashraf* Not out | 29 | 11 | 2 | 3 | 263.64 |
Shaheen Afridi* Not out | 5 | 9 | 0 | 0 | 55.56 |
| Extras: 2 (w 2, ) | |||||
| Total: 148/7 (19.3 Overs RR:7.59) | |||||
| Did Not Bat:Salman Mirza, Abrar Ahmed | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Logan van Beek | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
| Kyle Klein | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| Roelof van der Merwe | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Paul van Meekeren | 4 | 1 | 20 | 2 | 0 | 1 | 5.00 |
| Bas de Leede* | 1.3 | 0 | 13 | 0 | 0 | 0 | 8.67 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Saim Ayub | 27-1 | 2.4 |
| Agha Salman | 53-2 | 4.5 |
| Sahibzada Farhan | 98-3 | 11.1 |
| Usman Khan | 98-4 | 11.3 |
| Babar Azam | 100-5 | 12.4 |
| Mohammad Nawaz | 114-6 | 15.6 |
| Shadab Khan | 114-7 | 16.1 |
