Canada Inning156/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilpreet Bajwa (cap)c Q Kock b L Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| Yuvraj Samra c Q Kock b L Ngidi | 12 | 8 | 3 | 0 | 150.00 |
| Navneet Dhaliwal c T Stubbs b C Bosch | 64 | 49 | 7 | 1 | 130.61 |
| Nicholas Kirton c K Rabada b L Ngidi | 4 | 3 | 1 | 0 | 133.33 |
| Shreyas Movva (wk)b K Rabada | 9 | 11 | 2 | 0 | 81.82 |
| Harsh Thaker c K Rabada b L Ngidi | 33 | 29 | 2 | 2 | 113.79 |
| Saad Bin Zafar c C Bosch b M Jansen | 11 | 12 | 1 | 0 | 91.67 |
| Jaskaran Singh Buttar c T Stubbs b M Jansen | 0 | 1 | 0 | 0 | 0.00 |
Dillon Heyliger* Not out | 4 | 5 | 0 | 0 | 80.00 |
Kaleem Sana* Not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras: 14 (w 12, nb 2, ) | |||||
| Total: 156/8 (20 Overs RR:7.80) | |||||
| Did Not Bat:Ansh Patel | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lungisani Ngidi | 4 | 0 | 31 | 4 | 0 | 0 | 7.75 |
| Marco Jansen | 4 | 0 | 30 | 2 | 0 | 3 | 7.50 |
| Kagiso Rabada | 4 | 0 | 40 | 1 | 2 | 2 | 10.00 |
| Corbin Bosch* | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Keshav Maharaj | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Dilpreet Bajwa | 0-1 | 0.1 |
| Yuvraj Samra | 22-2 | 2.3 |
| Nicholas Kirton | 26-3 | 2.6 |
| Shreyas Movva | 45-4 | 5.4 |
| Harsh Thaker | 114-5 | 14.2 |
| Saad Bin Zafar | 133-6 | 17.1 |
| Jaskaran Singh Buttar | 133-7 | 17.2 |
| Navneet Dhaliwal | 150-8 | 19.1 |
