Match Info
| Match | PAK-W vs BAN-W, 3rd Match, ICC Women's Emerging Nations Trophy, 2026 |
| Match Type | woment20i |
| Series | ICC Women's Emerging Nations Trophy, 2026 |
| Date & Time | 12, Nov 2026, 01:15 PM GST |
| Toss | Bangladesh Women elected to bat |
| Venue | Karwan Cricket Ground |
| Umpires | Dedunu de Silva (Sri Lanka), Nimali Perera (Sri Lanka) |
| Referee | GS Lakshmi (India) |
Weather and Pitch Conditions
| Weather Condition | clear sky |
| Weather Report | Clear |
| Pitch Condition | Flat Track Pitch |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | High Scoring |