Australia A 2nd Inning200/10 (55.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstaslbw b Tanush Kotian | 20 | 63 | 2 | 0 | 31.75 |
| Campbell Kellawaylbw b Tushar Deshpande | 0 | 2 | 0 | 0 | 0.00 |
| Nathan McSweeneyc Aman Mokhade b Anshul Kamboj | 35 | 75 | 5 | 0 | 46.67 |
| Peter Handscomb (wkcap)b Anshul Kamboj | 16 | 44 | 2 | 0 | 36.36 |
| Jason Sanghab Tanush Kotian | 26 | 23 | 4 | 1 | 113.04 |
| Josh Philippe (wk)b Tushar Deshpande | 7 | 19 | 1 | 0 | 36.84 |
| Liam Scottb Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 |
| Fergus O'Neillc Aman Mokhade b Shams Mulani | 47 | 52 | 6 | 1 | 90.38 |
| Todd Murphyc Sai Sudharsan b Shams Mulani | 17 | 41 | 1 | 0 | 41.46 |
| Corey Rocchiccioli*Not out | 4 | 7 | 0 | 0 | 57.14 |
| Brendan Doggett*c Shaik Rasheed b Shams Mulani | 3 | 8 | 0 | 0 | 37.50 |
| Extras: 25 (b 15, lb 6, nb 4, ) | |||||
| Total: 200/10 (55.1 Overs RR:3.63) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 10 | 3 | 25 | 2 | 0 | 0 | 2.50 |
| Tushar Deshpande | 8 | 2 | 14 | 3 | 0 | 0 | 1.75 |
| Shams Mulani* | 16.1 | 4 | 57 | 3 | 4 | 0 | 3.53 |
| Praful Hinge | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 |
| Tanush Kotian | 14 | 2 | 57 | 2 | 0 | 0 | 4.07 |
| Shaik Rasheed | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Campbell Kellaway | 6-1 | 1.2 |
| Sam Konstas | 53-2 | 18.5 |
| Nathan McSweeney | 77-3 | 28.3 |
| Peter Handscomb | 91-4 | 30.4 |
| Josh Philippe | 118-5 | 36.3 |
| Liam Scott | 118-6 | 36.4 |
| Jason Sangha | 124-7 | 37.3 |
| Fergus O'Neill | 191-8 | 51.2 |
| Todd Murphy | 196-9 | 53.3 |
| Brendan Doggett | 200-10 | 55.1 |
Partnership
Batter 1Batter 2