India Inning165/10 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharmac D Conway b M Henry | 0 | 1 | 0 | 0 | 0.00 |
| Sanju Samson (wk)b M Santner | 24 | 15 | 3 | 1 | 160.00 |
| Surya Kumar Yadav (cap)c & b JA Duffy | 8 | 8 | 2 | 0 | 100.00 |
| Rinku Singhlbw b Z Foulkes | 39 | 30 | 3 | 2 | 130.00 |
| Hardik Pandyac Z Foulkes b M Santner | 2 | 5 | 0 | 0 | 40.00 |
| Shivam Duberunout (M Henry) | 65 | 23 | 3 | 7 | 282.61 |
| Harshit Ranac R Ravindra b I Sodhi | 9 | 13 | 1 | 0 | 69.23 |
| Ravi Bishnoi*Not out | 10 | 10 | 1 | 0 | 100.00 |
| Arshdeep Singhc M Santner b I Sodhi | 0 | 2 | 0 | 0 | 0.00 |
| Jasprit Bumrahc I Sodhi b M Santner | 4 | 2 | 1 | 0 | 200.00 |
| Kuldeep Yadav*c TL Seifert b JA Duffy | 1 | 3 | 0 | 0 | 33.33 |
| Extras: 3 (w 3, ) | |||||
| Total: 165/10 (18.4 Overs RR:8.84) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Jacob Duffy* | 3.4 | 0 | 33 | 2 | 0 | 0 | 9.00 |
| Zakary Foulkes | 3 | 0 | 29 | 1 | 0 | 2 | 9.67 |
| Ish Sodhi | 4 | 0 | 46 | 2 | 0 | 1 | 11.50 |
| Mitchell Santner | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Glenn Phillips | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Abhishek Sharma | 0-1 | 0.1 |
| Surya Kumar Yadav | 9-2 | 1.6 |
| Sanju Samson | 55-3 | 6.4 |
| Hardik Pandya | 63-4 | 8.4 |
| Rinku Singh | 82-5 | 10.3 |
| Shivam Dube | 145-6 | 14.6 |
| Harshit Rana | 157-7 | 16.3 |
| Arshdeep Singh | 157-8 | 16.5 |
| Jasprit Bumrah | 162-9 | 17.5 |
| Kuldeep Yadav | 165-10 | 18.4 |
Partnership
Batter 1Batter 2
