| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Lennox | 4.2 | 2 | 20 | 2 | 3 | 28 | 40 |
| 2 | Hardik Pandya | 8.3 | 5 | 10 | 4 | 4 | 20.75 | 15 |
| 3 | Mohammed Siraj | 4.59 | 3 | 27 | 3 | 3 | 41.33 | 54 |
| 4 | Ravi Bishnoi | 8.38 | 2 | 8 | 2 | 3 | 22.33 | 16 |
| 5 | Michael Bracewell | 5 | 3 | 18 | 2 | 1 | 90 | 108 |
| 6 | Varun Chakaravarthy | 9 | 3 | 12 | 3 | 4 | 27 | 18 |
| 7 | Kyle Jamieson | 5.83 | 3 | 29 | 3 | 6 | 28.17 | 29 |
| 8 | Jasprit Bumrah | 9.47 | 4 | 15 | 4 | 4 | 35.5 | 22.5 |
| 9 | Prasidh Krishna | 6.06 | 2 | 18 | 2 | 3 | 36.33 | 36 |
| 10 | Kuldeep Yadav | 9.64 | 3 | 11 | 3 | 4 | 26.5 | 16.5 |

