| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Shubman Gill | 2 | 3 | 3 | 135 | 56 |
| 2 | Surya Kumar Yadav | 3 | 5 | 5 | 242 | 82 |
| 3 | Harshit Rana | 1 | 3 | 3 | 83 | 52 |
| 4 | Abhishek Sharma | 2 | 5 | 5 | 182 | 84 |
| 5 | Nitish Kumar Reddy | 1 | 2 | 2 | 73 | 53 |
| 6 | Shivam Dube | 1 | 5 | 4 | 117 | 65 |
| 7 | Daryl Mitchell | 1 | 3 | 3 | 352 | 137 |
| 8 | Glenn Phillips | 1 | 5 | 5 | 176 | 78 |
| 9 | Virat Kohli | 1 | 3 | 3 | 240 | 124 |
| 10 | Finn Allen | 1 | 1 | 1 | 80 | 80 |

