| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Daryl Mitchell | 31 | 3 | 3 | 352 |
| 2 | Surya Kumar Yadav | 25 | 5 | 5 | 242 |
| 3 | Virat Kohli | 20 | 3 | 3 | 240 |
| 4 | Ishan Kishan | 22 | 4 | 4 | 215 |
| 5 | Shubman Gill | 16 | 3 | 3 | 135 |
| 6 | Glenn Phillips | 16 | 5 | 5 | 176 |
| 7 | KL Rahul | 13 | 3 | 3 | 142 |
| 8 | Abhishek Sharma | 16 | 5 | 5 | 182 |
| 9 | Glenn Phillips | 12 | 3 | 3 | 150 |
| 10 | Tim Seifert | 14 | 4 | 4 | 103 |

