| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Shai Hope | 2 | 3 | 3 | 278 | 162 |
| 2 | Shai Hope | 2 | 5 | 4 | 261 | 102 |
| 3 | Shubman Gill | 2 | 3 | 3 | 334 | 223 |
| 4 | Shreyas Iyer | 1 | 5 | 5 | 181 | 102 |
| 5 | Rohit Sharma | 1 | 3 | 3 | 225 | 101 |
| 6 | Virat Kohli | 1 | 3 | 3 | 168 | 139 |
| 7 | KL Rahul | 1 | 3 | 1 | 129 | 129 |
| 8 | Amir Jangoo | 1 | 3 | 3 | 239 | 114 |
| 9 | John Campbell | 1 | 3 | 3 | 173 | 101 |
| 10 | Justin Greaves | 1 | 1 | 1 | 101 | 101 |
