| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Sedik Sahak | 4 | 0 | 0/47 | 0 | 11.75 | |
| 2 | Danilson Hawoe | 4 | 0 | 0/45 | 0 | 11.25 | |
| 3 | Zain Muzaffar | 4 | 3 | 3/36 | 0 | 9 | |
| 4 | Zaid Ahmad | 4 | 3 | 3/32 | 0 | 8 | |
| 5 | Advait Dhabe | 3 | 0 | 0/30 | 0 | 10 | |
| 6 | Advait Dhabe | 4 | 1 | 1/30 | 0 | 7.5 | |
| 7 | Shreyas Nanjundaswamy | 4 | 3 | 3/29 | 0 | 7.25 | |
| 8 | Advait Dhabe | 4 | 0 | 0/29 | 0 | 7.25 | |
| 9 | Ferdinando Banunaek | 3 | 0 | 0/29 | 0 | 9.67 | |
| 10 | Zain Muzaffar | 3 | 1 | 1/29 | 0 | 9.67 |

