Delhi Capitals Inning205/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shawb J Bumrah | 66 | 40 | 8 | 3 | 165.00 |
| David Warnerc H Pandya b R Shepherd | 10 | 8 | 1 | 1 | 125.00 |
| Abishek Porelc TH David b J Bumrah | 41 | 31 | 5 | 0 | 132.26 |
| Tristan Stubbs*Not out | 71 | 25 | 3 | 7 | 284.00 |
| Rishabh Pant (wkcap)c H Pandya b G Coetzee | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patelrunout (I Kishan / M Nabi) | 8 | 7 | 1 | 0 | 114.29 |
Lalit Yadav c I Kishan b G Coetzee | 3 | 4 | 0 | 0 | 75.00 |
| Kumar Kushagrac TL Varma b G Coetzee | 0 | 1 | 0 | 0 | 0.00 |
| Jhye Richardson*c R Sharma b G Coetzee | 2 | 2 | 0 | 0 | 100.00 |
| Extras: 3 (lb 1, w 1, nb 1, ) | |||||
| Total: 205/8 (20 Overs RR:10.25) | |||||
| Did Not Bat:Anrich Nortje, Ishant Sharma, Syed Khaleel Ahmed | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gerald Coetzee* | 4 | 0 | 34 | 4 | 0 | 0 | 8.50 |
| Jasprit Bumrah | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Akash Madhwal | 4 | 0 | 45 | 0 | 1 | 0 | 11.25 |
| Romario Shepherd | 4 | 0 | 54 | 1 | 0 | 1 | 13.50 |
| Mohammad Nabi | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Piyush Chawla | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| David Warner | 22-1 | 3.4 |
| Prithvi Shaw | 110-2 | 11.5 |
| Abishek Porel | 144-3 | 14.6 |
| Rishabh Pant | 153-4 | 15.6 |
| Axar Patel | 194-5 | 18.4 |
| Lalit Yadav | 203-6 | 19.3 |
| Kumar Kushagra | 203-7 | 19.4 |
| Jhye Richardson | 205-8 | 19.6 |
Partnership
Batter 1Batter 2
