Leinster Lightning Inning188/8 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Tectorb Cian Robertson | 85 | 47 | 8 | 4 | 180.85 |
Chris Defreitas lbw b M Humphreys | 0 | 1 | 0 | 0 | 0.00 |
| Harry Tectorb C McCullough | 48 | 31 | 3 | 3 | 154.84 |
Seamus Lynch c N Rock b C McCullough | 5 | 6 | 0 | 0 | 83.33 |
| Lorcan Tucker (wkcap)b M Humphreys | 15 | 12 | 2 | 0 | 125.00 |
| George Dockrellb T Mayes | 0 | 1 | 0 | 0 | 0.00 |
Gavin Hoey c N Rock b T Mayes | 0 | 2 | 0 | 0 | 0.00 |
David Delany c N Rock b T Mayes | 24 | 13 | 2 | 1 | 184.62 |
| Barry McCarthy*Not out | 1 | 2 | 0 | 0 | 50.00 |
| Josh Little*Not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras: 4 (lb 2, w 2, ) | |||||
| Total: 188/8 (19.2 Overs RR:9.72) | |||||
| Did Not Bat:Reuben Wilson | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
| Thomas Mayes* | 3.2 | 0 | 20 | 3 | 0 | 1 | 6.00 |
| Sean Davey | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
| Cian Robertson | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
| Carson McCullough | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Chris Defreitas | 1-1 | 0.2 |
| Harry Tector | 112-2 | 10.4 |
| Seamus Lynch | 128-3 | 12.1 |
| Lorcan Tucker | 150-4 | 14.6 |
| George Dockrell | 151-5 | 15.3 |
| Gavin Hoey | 151-6 | 15.5 |
| Tim Tector | 173-7 | 18.1 |
| David Delany | 182-8 | 19.1 |
Partnership
Batter 1Batter 2
