| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Prince Yadav | 1 | 0 | 3 | |
| 2 | Arshdeep Singh | 6 | 2 | 4 | 4 |
| 3 | Harshit Rana | 6 | 2 | 4 | 4 |
| 4 | Shivam Dube | 6 | 2 | 3 | 3 |
| 5 | Gareth Delany | 6 | 2 | 1 | 1 |
| 6 | Matt Hollard | 8 | 2 | 8 | 6 |
| 7 | Jai Moondra | 9.6 | 2 | 8 | 5 |
| 8 | Matthew Humphreys | 11.75 | 2 | 7.5 | 4 |
| 9 | Axar Patel | 12 | 2 | 4 | 2 |
| 10 | Harry Tector | 42 | 2 | 7 | 1 |
