| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Benjamin Ito | 35 | 1 | 1 | 35 | 0 |
| 2 | Hassan Khan Mohammad | 25 | 1 | 1 | 25 | 0 |
| 3 | Charles Hinze | 15 | 1 | 1 | 15 | 0 |
| 4 | Babar Hayat | 13 | 1 | 1 | 13 | 0 |
| 5 | Lachlan Yamamoto Lake | 12 | 1 | 1 | 12 | 0 |
| 6 | Kendel Kadowaki Fleming | 8 | 1 | 1 | 8 | 0 |
| 7 | Ibrahim Takahashi | 5 | 1 | 1 | 5 | 0 |
| 8 | Nizakat Khan | 4 | 1 | 1 | 4 | 0 |
| 9 | Reo Sakurano Thomas | 4 | 1 | 1 | 4 | 0 |
| 10 | Wataru Miyauchi | 4 | 1 | 1 | 4 | 0 |
