| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Shreyas Iyer | 16 | 1 | 1 | 16 | 133.33 |
| 2 | Kendel Kadowaki Fleming | 12 | 1 | 1 | 12 | 100 |
| 3 | Sanju Samson | 9 | 1 | 1 | 9 | 128.57 |
| 4 | Benjamin Ito | 9 | 1 | 1 | 112.5 | |
| 5 | Ibrahim Takahashi | 4 | 1 | 1 | 4 | 133.33 |
| 6 | Ishan Kishan | 3 | 1 | 1 | 3 | 50 |
| 7 | Alex Patmore | 2 | 1 | 1 | 66.67 | |
| 8 | N. Tilak Varma | 1 | 1 | 1 | 33.33 | |
| 9 | Lachlan Yamamoto Lake | 1 | 1 | 1 | 1 | 25 |
| 10 | Shoma Slater | 0 | 1 | 0 | 0 | 0 |
