Hong Kong Inning99/6 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan lbw b Charlie Hara Hinze | 4 | 6 | 0 | 0 | 66.67 |
Anshuman Rath c Makoto Taniyama b Charlie Hara Hinze | 3 | 6 | 0 | 0 | 50.00 |
Babar Hayat c Makoto Taniyama b Benjamin Ito | 13 | 14 | 2 | 0 | 92.86 |
Shiv Mathur c & b Benjamin Ito | 0 | 4 | 0 | 0 | 0.00 |
Shahid Wasif (wk)* Not out | 30 | 31 | 2 | 0 | 96.77 |
Yasim Murtaza (cap) lbw b Benjamin Ito | 3 | 14 | 0 | 0 | 21.43 |
Hassan Khan Mohammad st Wataru Miyauchi b Makoto Taniyama | 25 | 32 | 2 | 0 | 78.13 |
Ehsan Khan* Not out | 14 | 11 | 1 | 0 | 127.27 |
| Extras: 7 (lb 2, w 2, nb 3, ) | |||||
| Total: 99/6 (19.1 Overs RR:5.17) | |||||
| Did Not Bat:Anas Khan, Mohammad Ghazanfar, Nasrulla Rana | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Charles Hinze | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Ibrahim Takahashi* | 3.1 | 0 | 18 | 0 | 0 | 0 | 5.68 |
| Benjamin Ito | 4 | 1 | 11 | 3 | 0 | 1 | 2.75 |
| Makoto Taniyama | 3 | 0 | 15 | 1 | 1 | 1 | 5.00 |
| Declan Suzuki | 2 | 0 | 11 | 0 | 2 | 0 | 5.50 |
| Reo Sakurano Thomas | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Shoma Slater | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Nizakat Khan | 4-1 | 0.6 |
| Anshuman Rath | 17-2 | 2.5 |
| Shiv Mathur | 18-3 | 3.5 |
| Babar Hayat | 25-4 | 5.4 |
| Yasim Murtaza | 36-5 | 8.5 |
| Hassan Khan Mohammad | 70-6 | 15.2 |
Partnership
Batter 1Batter 2
Nizakat Khan
4 (6)
4 (6)
Anshuman Rath
0 (0)
Anshuman Rath
3 (6)
13 (11)
Babar Hayat
10 (5)
Babar Hayat
1 (2)
1 (6)
Shiv Mathur
0 (4)
Babar Hayat
2 (7)
7 (11)
Shahid Wasif
5 (4)
Shahid Wasif
6 (6)
11 (20)
Yasim Murtaza
3 (14)
Shahid Wasif
6 (9)
34 (41)
Hassan Khan Mohammad
25 (32)
Shahid Wasif
13 (12)
29 (23)
Ehsan Khan
14 (11)