| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Pako Mapotsane | 10 | 3 | 3 | 83 |
| 2 | Laura Cardoso | 9 | 2 | 2 | 107 |
| 3 | Palmira Cuinica | 8 | 3 | 3 | 83 |
| 4 | Laura Mophakedi | 8 | 3 | 3 | 77 |
| 5 | Lindsay Boas | 7 | 3 | 2 | 43 |
| 6 | Roberta Avery | 5 | 3 | 2 | 86 |
| 7 | Amelia Mundundo | 5 | 3 | 3 | 67 |
| 8 | Sugeni Kananji | 4 | 2 | 2 | 19 |
| 9 | Christina Magaia | 4 | 3 | 3 | 35 |
| 10 | Euless Chiralile | 4 | 2 | 2 | 21 |

