KL Zalmi Inning132/10 (15.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hafiz Farooq Ahmad (wk) b Syazrul Idrus | 4 | 3 | 1 | 0 | 133.33 |
| Mohammad Haziq Aimanb R Hasan | 0 | 3 | 0 | 0 | 0.00 |
Zakir Ullah Hussain c Zubaidi Zulkifle b R Hasan | 1 | 3 | 0 | 0 | 33.33 |
Mushtaq Ahmad c S Singh b R Hasan | 15 | 12 | 2 | 1 | 125.00 |
| Khizar Hayat Durranic M S Safi b Syazrul Idrus | 3 | 7 | 0 | 0 | 42.86 |
Amjad Aman c I Hussain b S Singh | 45 | 26 | 4 | 3 | 173.08 |
Murad Ali-l (cap) c Z Khan b S Singh | 11 | 8 | 2 | 0 | 137.50 |
Kamran Hameed c M Adnan b Zubaidi Zulkifle | 33 | 24 | 2 | 3 | 137.50 |
Mazhar Ali Khan-I c U Ali b N Baig | 14 | 6 | 0 | 2 | 233.33 |
Syed Junaid Khan* b Zubaidi Zulkifle | 0 | 1 | 0 | 0 | 0.00 |
Raheel Ali* Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 5 (lb 1, w 3, nb 1, ) | |||||
| Total: 132/10 (15.3 Overs RR:8.52) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Syazrul Idrus | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
| Ridoy Hasan | 3 | 0 | 10 | 3 | 0 | 0 | 3.33 |
| Sukhwinder Singh | 3 | 0 | 11 | 2 | 0 | 1 | 3.67 |
| Naveed Baig | 2 | 0 | 27 | 1 | 1 | 1 | 13.50 |
| Zakir Khan | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
| Muhammad Adnan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Mohammed Suleman Safi | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Zubaidi Zulkifle* | 0.3 | 0 | 2 | 2 | 0 | 1 | 4.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Hafiz Farooq Ahmad | 4-1 | 0.3 |
| Zakir Ullah Hussain | 5-2 | 1.1 |
| Mohammad Haziq Aiman | 6-3 | 1.4 |
| Khizar Hayat Durrani | 13-4 | 4.1 |
| Mushtaq Ahmad | 29-5 | 5.4 |
| Murad Ali-l | 48-6 | 8.3 |
| Amjad Aman | 111-7 | 13.3 |
| Mazhar Ali Khan-I | 130-8 | 14.6 |
| Kamran Hameed | 130-9 | 15.1 |
| Syed Junaid Khan | 132-10 | 15.3 |
Partnership
Batter 1Batter 2
Mushtaq Ahmad
10 (3)
16 (9)
Amjad Aman
6 (6)
Amjad Aman
8 (9)
19 (17)
Murad Ali-l
11 (8)
Amjad Aman
31 (11)
63 (30)
Kamran Hameed
30 (19)
Kamran Hameed
3 (4)
19 (10)
Mazhar Ali Khan-I
14 (6)
Kamran Hameed
0 (1)
0 (1)
Syed Junaid Khan
0 (0)
Syed Junaid Khan
0 (1)
2 (2)
Raheel Ali
1 (1)
