| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Lahiru Udara | 132 | 63 | 0 | 209.52 | 15 | 7 |
| 2 | Kamil Mishara | 108 | 55 | 0 | 196.36 | 10 | 7 |
| 3 | Ibrahim Zadran | 95 | 65 | 146.15 | 12 | 3 | |
| 4 | Kamindu Mendis | 88 | 39 | 225.64 | 9 | 4 | |
| 5 | Reeza Hendricks | 87 | 50 | 0 | 174 | 11 | 2 |
| 6 | Reeza Hendricks | 80 | 54 | 148.15 | 9 | 3 | |
| 7 | Kusal Mendis | 79 | 53 | 79 | 149.06 | 2 | 7 |
| 8 | Kamil Mishara | 78 | 53 | 147.17 | 6 | 4 | |
| 9 | Sam Harper | 77 | 51 | 77 | 150.98 | 4 | 4 |
| 10 | Sahibzada Farhan | 74 | 45 | 74 | 164.44 | 7 | 4 |
