| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Amit Verma | 1 | 0 | 3 | |
| 2 | KC Cariappa | 1 | 0 | 2 | |
| 3 | Suboth Bhati | 1 | 0 | 2 | |
| 4 | Manan Sharma | 1 | 0 | 1 | |
| 5 | Ishwar Chaudhary | 1 | 0 | 1 | |
| 6 | Asela Gunaratne | 6 | 1 | 4 | 4 |
| 7 | Sumit Singh | 6 | 1 | 1 | 1 |
| 8 | Praveen Gupta | 7.67 | 1 | 3.5 | 3 |
| 9 | Anureet Singh | 8 | 1 | 4 | 3 |
| 10 | Samit Patel | 9 | 1 | 3 | 2 |

