| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Malinda Pushpakumara | 11 | 5 | 16.1 | 11.64 | 1 |
| 2 | Amit Verma | 9 | 4 | 8.1 | 8.89 | 0 |
| 3 | Angelo Perera | 8 | 6 | 15 | 13.88 | 0 |
| 4 | Ankit Rajpoot | 8 | 4 | 14 | 14.38 | 0 |
| 5 | Jesal Karia | 7 | 5 | 20 | 20.14 | 0 |
| 6 | Saurin Thakar | 7 | 5 | 19 | 19.57 | 0 |
| 7 | Anureet Singh | 6 | 3 | 10 | 10.33 | 0 |
| 8 | Chaturanga de Silva | 6 | 6 | 18 | 24 | 0 |
| 9 | Manan Sharma | 6 | 4 | 11 | 15.17 | 0 |
| 10 | Pawan Negi | 5 | 3 | 8 | 7.2 | 0 |
.jpeg&w=256&q=75)
