| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Yusuf Pathan | 6 | 7 | 1 | 1 |
| 2 | Angelo Perera | 11 | 6 | 3 | 2 |
| 3 | Parvinder Awana | 12.6 | 2 | 7 | 5 |
| 4 | Stuart Broad | 13.33 | 4 | 11.5 | 6 |
| 5 | Shadab Jakati | 14 | 6 | 19 | 10 |
| 6 | Harbhajan Singh | 15.5 | 4 | 13 | 6 |
| 7 | Suboth Bhati | 16.67 | 6 | 23 | 12 |
| 8 | Piyush Chawla | 16.93 | 7 | 28 | 15 |
| 9 | Ayan Khan | 18.25 | 4 | 8 | 4 |
| 10 | Diwesh Pathania | 18.8 | 3 | 12 | 5 |

