| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Yusuf Pathan | 6 | 7 | 1 | 1 |
| 2 | Parvinder Awana | 8.4 | 2 | 7 | 5 |
| 3 | Angelo Perera | 9 | 6 | 3 | 2 |
| 4 | Samiullah Shinwari | 10.5 | 7 | 7 | 4 |
| 5 | Piyush Chawla | 11.2 | 7 | 28 | 15 |
| 6 | Shadab Jakati | 11.4 | 6 | 19 | 10 |
| 7 | Suboth Bhati | 11.5 | 6 | 23 | 12 |
| 8 | Stuart Broad | 11.83 | 4 | 11.5 | 6 |
| 9 | Ayan Khan | 12 | 4 | 8 | 4 |
| 10 | Harbhajan Singh | 13 | 4 | 13 | 6 |

