| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Martin Guptill | 18 | 7 | 7 | 317 |
| 2 | Eoin Morgan | 17 | 6 | 6 | 207 |
| 3 | Chadwick Walton | 16 | 6 | 6 | 235 |
| 4 | Shikhar Dhawan | 13 | 6 | 6 | 267 |
| 5 | Upul Tharanga | 13 | 7 | 7 | 240 |
| 6 | Kieron Pollard | 12 | 5 | 5 | 108 |
| 7 | Samiullah Shinwari | 10 | 7 | 7 | 148 |
| 8 | Stuart Binny | 10 | 5 | 5 | 130 |
| 9 | Shaun Marsh | 10 | 5 | 5 | 194 |
| 10 | Seekkuge Prasanna | 9 | 6 | 4 | 110 |

