Madhya Pradesh T20 League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Chamble Ghariyals (Q)CG (Q) | 9 8 0 0 1 17 | 1.041 | |||||||
2 Royal Nimar Eagles (Q)RNE (Q) | 9 7 1 0 1 15 | 1.384 | |||||||
3 Rewa Jaguars (Q)RJ (Q) | 9 5 3 0 1 11 | 1.206 | |||||||
4 Jabalpur Lions (Q)JL (Q) | 9 5 3 0 1 11 | 0.297 | |||||||
5 Ujjain Falcons UF | 9 4 5 0 0 8 | 0.320 | |||||||
6 Gwalior Cheetahs GC | 9 3 5 0 1 7 | -516 | |||||||
7 Indore Pink Panthers IPP | 9 3 6 0 0 6 | -0.252 | |||||||
8 Bhopal Leopards BP | 9 3 6 0 0 6 | -0.336 | |||||||
9 Bundelkhand Bulls BB | 9 2 6 0 1 5 | -1.418 | |||||||
10 Malwa Stallions MS | 9 2 7 0 0 4 | -1.411 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
