| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Mitchell Owen | 1 | 13 | 13 | 427 | 155 |
| 2 | Matthew Short | 1 | 12 | 12 | 513 | 121 |
| 3 | Kieron Pollard | 1 | 11 | 11 | 321 | 100 |
| 4 | Steven Smith | 1 | 13 | 13 | 399 | 110 |
| 5 | Faf du Plessis | 1 | 9 | 9 | 292 | 113 |
| 6 | Tim Seifert | 1 | 10 | 10 | 379 | 104 |
| 7 | Andries Gous | 1 | 13 | 13 | 547 | 132 |
| 8 | Nicholas Pooran | 1 | 11 | 11 | 424 | 106 |
| 9 | Lhuan dre Pretorius | 1 | 12 | 12 | 465 | 102 |
