Singapore Inning142/6 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonty Scott Iggo c A A Wahid b V Unni | 31 | 35 | 1 | 1 | 88.57 |
Aritra Dutta lbw b R Haider | 1 | 2 | 0 | 0 | 50.00 |
Girin Gune runout (Ainool Hafizs) | 27 | 33 | 1 | 0 | 81.82 |
Manpreet Singh (wkcap) c Ainool Hafizs b V Unni | 26 | 15 | 0 | 2 | 173.33 |
Sai Venugopal c Ainool Hafizs b Virandeep Singh | 4 | 2 | 1 | 0 | 200.00 |
Aslan Jafri b V Unni | 1 | 4 | 0 | 0 | 25.00 |
Mason Arthur Sherry* Not out | 24 | 18 | 1 | 1 | 133.33 |
Chandramauli Sridev* Not out | 14 | 11 | 1 | 0 | 127.27 |
| Extras: 14 (b 4, lb 5, w 5, ) | |||||
| Total: 142/6 (20 Overs RR:7.10) | |||||
| Did Not Bat:Vedant Nagpaul, Daksh Pratap Singh Tyagi, Shubham Pradhan | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pavandeep Singh | 4 | 0 | 24 | 0 | 0 | 3 | 6.00 |
| Syed Aziz* | 4 | 0 | 31 | 0 | 0 | 2 | 7.75 |
| Rizwan Haider | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Vijay Unni | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Virandeep Singh | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Aritra Dutta | 16-1 | 3.1 |
| Jonty Scott Iggo | 50-2 | 8.4 |
| Manpreet Singh | 88-3 | 12.6 |
| Sai Venugopal | 93-4 | 13.5 |
| Aslan Jafri | 100-5 | 14.4 |
| Girin Gune | 105-6 | 15.4 |
Partnership
Batter 1Batter 2
Jonty Scott Iggo
12 (17)
16 (19)
Aritra Dutta
1 (2)
Jonty Scott Iggo
19 (18)
34 (33)
Girin Gune
12 (15)
Girin Gune
12 (11)
38 (26)
Manpreet Singh
26 (15)
Girin Gune
1 (3)
5 (5)
Sai Venugopal
4 (2)
Girin Gune
1 (1)
7 (5)
Aslan Jafri
1 (4)
Girin Gune
1 (3)
5 (6)
Mason Arthur Sherry
3 (3)
Mason Arthur Sherry
21 (15)
37 (26)
Chandramauli Sridev
14 (11)
