New South Wales Inning359/6 (49)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Pattersonc Hugh Weibgen b Hayden Kerr | 63 | 32 | 4 | 7 | 196.88 |
| Riley Kingsellc Mitchell Swepson b Ollie Patterson | 79 | 82 | 8 | 3 | 96.34 |
| Nic Maddinsonb Mitchell Swepson | 14 | 15 | 1 | 1 | 93.33 |
| Ben Dwarshuisc Ollie Patterson b Angus Lovell | 14 | 9 | 1 | 1 | 155.56 |
| Lachlan Shaw (wkcap)c Max Bryant b Tom Straker | 44 | 38 | 4 | 2 | 115.79 |
| William Salzmann*Not out | 70 | 65 | 4 | 3 | 107.69 |
| Oliver Daviesc Marnus Labuschagne b Hayden Kerr | 13 | 17 | 1 | 0 | 76.47 |
| Jake Scott*Not out | 52 | 39 | 3 | 3 | 133.33 |
| Extras: 10 (lb 2, w 5, nb 3, ) | |||||
| Total: 359/6 (49 Overs RR:7.33) | |||||
| Did Not Bat:Charlie Stobo, Sean Abbott, Tanveer Sangha | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Straker | 9 | 0 | 105 | 1 | 2 | 0 | 11.67 |
| Ollie Patterson | 8 | 0 | 58 | 1 | 0 | 2 | 7.25 |
| Hayden Kerr* | 10 | 0 | 68 | 2 | 0 | 1 | 6.80 |
| Mitchell Swepson | 10 | 0 | 54 | 1 | 0 | 0 | 5.40 |
| Angus Lovell | 4 | 0 | 31 | 1 | 1 | 2 | 7.75 |
| Marnus Labuschagne | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 |
| Jack Clayton | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Kurtis Patterson | 77-1 | 8.1 |
| Nic Maddinson | 111-2 | 13.2 |
| Ben Dwarshuis | 134-3 | 16.2 |
| Lachlan Shaw | 217-4 | 27.5 |
| Riley Kingsell | 224-5 | 29.6 |
| Oliver Davies | 251-6 | 36.2 |
Partnership
Batter 1Batter 2