| Matthew Shortc Matthew Gilkes b Wes Agar | 15 | 20 | 2 | 0 | 75.00 |
Tom Fraser Rogers c Mackenzie Harvey b Jerrssis Wadia | 33 | 28 | 6 | 0 | 117.86 |
| Campbell Kellawayc Jake Lehmann b Jerrssis Wadia | 15 | 31 | 1 | 0 | 48.39 |
| Peter Handscomb (wkcap)c Jake Fraser-McGurk b Wes Agar | 7 | 14 | 1 | 0 | 50.00 |
| Ollie Peakec Jake Fraser-McGurk b Wes Agar | 73 | 74 | 4 | 3 | 98.65 |
| Liam Blackford (wk)c & b Nathan McAndrew | 50 | 69 | 1 | 1 | 72.46 |
| Glenn Maxwellc Jason Sangha b Jerrssis Wadia | 7 | 5 | 0 | 1 | 140.00 |
| Fergus O'Neillc Mackenzie Harvey b Ben Manenti | 15 | 14 | 1 | 0 | 107.14 |
| Doug Warren*Not out | 6 | 7 | 1 | 0 | 85.71 |
| Austin Anlezark*runout (Matthew Gilkes / Wes Agar) | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 20 (b 1, lb 8, w 10, nb 1, ) |
| Total: 241/9 (43.5 Overs RR:5.50) |
| Did Not Bat:Sam Elliott |