Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India (Q)IND (Q) | 3 3 0 0 0 6 | 3.050 | |||||||
2 United States of America USA | 4 2 2 0 0 4 | 0.788 | |||||||
3 Pakistan PAK | 3 2 1 0 0 4 | -0.403 | |||||||
4 Netherlands NED | 3 1 2 0 0 2 | -1.352 | |||||||
5 Namibia NAM | 3 0 3 0 0 0 | -2.443 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Sri Lanka SL | 2 2 0 0 0 4 | 3.125 | |||||||
2 Zimbabwe ZIM | 2 2 0 0 0 4 | 1.984 | |||||||
3 Australia AUS | 2 1 1 0 0 2 | 1.100 | |||||||
4 Ireland IRE | 3 1 2 0 0 2 | 0.150 | |||||||
5 Oman OMA | 3 0 3 0 0 0 | -4.546 | |||||||
Group C
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 West Indies (Q)WI (Q) | 3 3 0 0 0 6 | 1.820 | |||||||
2 England ENG | 3 2 1 0 0 4 | -0.143 | |||||||
3 Scotland SCO | 3 1 2 0 0 2 | 0.359 | |||||||
4 Italy ITA | 2 1 1 0 0 2 | -0.352 | |||||||
5 Nepal NEP | 3 0 3 0 0 0 | -1.942 | |||||||
Group D
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 South Africa SA | 3 3 0 0 0 6 | 1.477 | |||||||
2 New Zealand NZ | 3 2 1 0 0 4 | 0.701 | |||||||
3 United Arab Emirates UAE | 2 1 1 0 0 2 | -1.030 | |||||||
4 Afghanistan AFG | 2 0 2 0 0 0 | -0.555 | |||||||
5 Canada CAN | 2 0 2 0 0 0 | -1.526 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

