Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India (Q)IND (Q) | 4 4 0 0 0 8 | 2.500 | |||||||
2 Pakistan (Q)PAK (Q) | 4 3 1 0 0 6 | 0.976 | |||||||
3 United States of America USA | 4 2 2 0 0 4 | 0.788 | |||||||
4 Netherlands NED | 4 1 3 0 0 2 | -1.217 | |||||||
5 Namibia NAM | 4 0 4 0 0 0 | -3.108 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Zimbabwe (Q)ZIM (Q) | 4 3 0 0 1 7 | 1.506 | |||||||
2 Sri Lanka (Q)SL (Q) | 4 3 1 0 0 6 | 1.741 | |||||||
3 Australia AUS | 4 2 2 0 0 4 | 1.523 | |||||||
4 Ireland IRE | 4 1 2 0 1 3 | 0.150 | |||||||
5 Oman OMA | 4 0 4 0 0 0 | -4.845 | |||||||
Group C
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 West Indies (Q)WI (Q) | 4 4 0 0 0 8 | 1.874 | |||||||
2 England (Q)ENG (Q) | 4 3 1 0 0 6 | 0.201 | |||||||
3 Scotland SCO | 4 1 3 0 0 2 | 0.184 | |||||||
4 Italy ITA | 4 1 3 0 0 2 | -1.020 | |||||||
5 Nepal NEP | 4 1 3 0 0 2 | -1.349 | |||||||
Group D
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 South Africa (Q)SA (Q) | 4 4 0 0 0 8 | 1.943 | |||||||
2 New Zealand (Q)NZ (Q) | 4 3 1 0 0 6 | 1.227 | |||||||
3 Afghanistan AFG | 4 2 2 0 0 4 | 0.889 | |||||||
4 United Arab Emirates UAE | 4 1 3 0 0 2 | -1.364 | |||||||
5 Canada CAN | 4 0 4 0 0 0 | -2.426 | |||||||
Super 8 G1
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 South Africa (Q)SA (Q) | 3 3 0 0 0 6 | 2.259 | |||||||
2 India (Q)IND (Q) | 3 2 1 0 0 4 | 0.106 | |||||||
3 West Indies WI | 3 1 2 0 0 2 | 0.993 | |||||||
4 Zimbabwe ZIM | 3 0 3 0 0 0 | -3.415 | |||||||
Super 8 G2
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 England (Q)ENG (Q) | 3 3 0 0 0 6 | 1.096 | |||||||
2 New Zealand (Q)NZ (Q) | 3 1 1 0 1 3 | 1.390 | |||||||
3 Pakistan PAK | 3 1 1 0 1 3 | -0.123 | |||||||
4 Sri Lanka SL | 3 0 3 0 0 0 | -1.950 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

