| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Saurabh Netravalkar | 4 | 0 | 0/65 | 0 | 16.25 | |
| 2 | Sufyan Mehmood | 4 | 1 | 1/60 | 0 | 15 | |
| 3 | Ruben Trumpelmann | 4 | 0 | 0/52 | 0 | 13 | |
| 4 | Muhammad Rohid Khan | 3.2 | 0 | 0/51 | 0 | 15.3 | |
| 5 | Jonathan Smit | 4 | 1 | 1/50 | 0 | 12.5 | |
| 6 | Jacob Duffy | 3 | 0 | 0/50 | 0 | 16.67 | |
| 7 | Jaskaran Singh Buttar | 4 | 0 | 0/49 | 0 | 12.25 | |
| 8 | Jofra Archer | 4 | 1 | 1/48 | 0 | 12 | |
| 9 | Junaid Siddique | 4 | 0 | 0/47 | 0 | 11.75 | |
| 10 | Logan van Beek | 4 | 1 | 1/46 | 0 | 11.5 |

