| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Bilal Ahmad | 6 | 2 | 3 | 1 |
| 2 | Fazel Usmani | 6 | 2 | 3 | 1 |
| 3 | Naseerullah | 7 | 4 | 2.3 | 1 |
| 4 | Faisal Shinozada | 8 | 3 | 4 | 2 |
| 5 | Naseer Khan Maroofkhil | 14.18 | 4 | 100.5 | 17 |
| 6 | Mohammadullah Logari | 17.32 | 4 | 116.3 | 22 |
| 7 | Khair Mohammad | 18.08 | 2 | 60.5 | 13 |
| 8 | Asghar Atal | 19 | 3 | 28 | 3 |
| 9 | Salam Khan Ahmadzai | 20 | 3 | 67.5 | 10 |
| 10 | Sayed Shirzad | 22.2 | 3 | 68.5 | 10 |

