Match Info
| Match | GLO-W vs WOR-W, Match 21, Metro Bank One Day Cup Women Division II, 2025 |
| Match Type | lista |
| Series | Metro Bank One Day Cup Women Division II, 2025 |
| Date & Time | 09, Aug 2025, 01:30 PM GST |
| Toss | Gloucestershire Women elected to bat |
| Venue | The Seat Unique Stadium |
| Umpires | N/A |
| Referee | N/A |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | N/A |
| Spin Bowling Condition | N/A |
| Pace Bowling Condition | N/A |
| Batting Condition | N/A |