Match Info
| Match | SUS-W vs GLO-W, Match 18, Metro Bank One Day Cup Women Division II, 2025 |
| Match Type | lista |
| Series | Metro Bank One Day Cup Women Division II, 2025 |
| Date & Time | 02, Aug 2025, 01:30 PM GST |
| Toss | Gloucestershire Women elected to bat |
| Venue | County Ground, Hove |
| Umpires | N/A |
| Referee | N/A |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | N/A |
| Spin Bowling Condition | N/A |
| Pace Bowling Condition | N/A |
| Batting Condition | N/A |