| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Sumeet Lahiri | 5/17 | 9 | 64 | 8 | 1 | 7.11 |
| 2 | Joel Cutinho | 4/16 | 8 | 58 | 6 | 0 | 7.25 |
| 3 | Luiz Goncalves | 3/7 | 14 | 79 | 7 | 0 | 5.64 |
| 4 | Gurpreet Singh | 3/14 | 5 | 33 | 3 | 0 | 6.6 |
| 5 | Jayanth Byrappa | 2/3 | 4 | 20 | 2 | 0 | 5 |
| 6 | Shubhang Sharma | 2/5 | 10 | 39 | 4 | 1 | 3.9 |
| 7 | Gabriel Oliveira | 2/8 | 12 | 44 | 5 | 1 | 3.67 |
| 8 | Yasar Haroon | 2/11 | 16 | 97 | 7 | 0 | 6.06 |
| 9 | Dhananjaya Panda | 2/12 | 7 | 45 | 2 | 0 | 6.43 |
| 10 | Luiz Muller | 2/17 | 7 | 55 | 4 | 0 | 7.86 |

